| Route | Flight Date | Flight Number | Departure Time | Arrival Time |
|---|---|---|---|---|
| Orlando to Narita | February 23, 2026 (Mon) | ZG713 | Orlando (MCO) 15:40 | Narita (NRT) 20:35 (+1) |
| February 28, 2026 (Sat) | Orlando (MCO) 15:40 | Narita (NRT) 20:35 (+1) | ||
| March 5, 2026 (Thurs) | Orlando (MCO) 15:40 | Narita (NRT) 20:35 (+1) | ||
| March 10, 2026 (Tues) | Orlando (MCO) 16:40 | Narita (NRT) 20:35 (+1) |
| Route | Flight Date | Flight Number | Departure Time | Arrival Time |
|---|---|---|---|---|
| Narita to Orlando | February 23, 2026 (Mon) | ZG714 | Narita (NRT) 14:30 | Orlando (MCO) 13:40 |
| February 28, 2026 (Sat) | Narita (NRT) 14:30 | Orlando (MCO) 13:40 | ||
| March 5, 2026 (Thurs) | Narita (NRT) 14:30 | Orlando (MCO) 13:40 | ||
| March 10, 2026 (Tues) | Narita (NRT) 14:30 | Orlando (MCO) 13:40 |
